Maynex H2-Flex Hydrogen Generator
Technical Specifications & Data Sheet
System Overview
| Parameter | Specification |
|---|---|
| Product Name | Maynex H2-Flex Hydrogen Generator |
| Manufacturer | Maynex Technology Ltd. |
| Inventor | Harlo Mayne |
| Technology Type | On-demand hydrogen generation via chemical reaction |
| Primary Function | Converts water (or wastewater) into 100% pure hydrogen gas for vehicle fueling |
| External Power Required | No – operates without external electricity |
| Installation Time | ~60 minutes (2-step process) |
| Installation Location | Vehicle trunk or rear compartment |
Reaction Chemistry
| Parameter | Specification |
|---|---|
| Core Reaction | Aluminum + Electrolyte + Water → 100% Pure Hydrogen Gas |
| Byproducts | No oxygen generated |
| Input Materials | Water (clean or wastewater) + Aluminum cartridge |
| Reaction Control | Electronically controlled separator mixes components on demand |
Hydrogen Production Performance
| Parameter | Specification |
|---|---|
| Production Rate | 8,800 liters of H₂ gas (in four ~6.5 kg cartridges) |
| Output Pressure | Regulated down to 60 PSI |
| Hydrogen Purity | 100% pure hydrogen gas |
| Production Method | Chemical reaction – rates higher than electrolysis |
| Fuel Energy Density | ~33.33 kWh/kg |
Fuel & Cost Specifications (Early 2026)
| Parameter | Specification |
|---|---|
| Cartridge Type | 2.5-Liter cartridge (containing ~6.5 kg aluminum) |
| Cartridge Cost | $28.50 per set |
| Range per Cartridge | Up to 300 miles for a 3,500 lb vehicle |
| Cost per 300 Miles | $28.50 |
| Vehicle Compatibility | Mid-size vehicle (3,500 lb) |
Cost Comparison: 300 Miles (Early 2026)
| Fuel Type | Fuel Needed for 300 Miles | Price per Unit | Total Cost |
|---|---|---|---|
| H₂-Flex | 4 Cartridges | $7.13 per cartridge | $28.50 |
| Gasoline | ~10 gallons (at 30 MPG) | $2.97/gal (2026 avg. forecast) | ~$29.70 |
| Diesel | ~10 gallons (at 30 MPG) | $3.52/gal (Jan 2026 avg.) | ~$35.20 |
| Hydrogen (Fuel Cell) | ~5.6 kg (at ~54 MPGe) | ~$15–$25/kg (est.) | ~$84–$140 |
| Electric (BEV) | ~100 kWh | ~$0.16/kWh (residential) | ~$16.00 |
Key Observations
- H2-Flex ($28.50 per 300 miles) is cost-competitive with gasoline (~$29.70) at early 2026 prices.
- H2-Flex is significantly cheaper than retail hydrogen for fuel cell vehicles.
- H2-Flex is more expensive than home-charged BEVs, but without range anxiety and power shortages.
Compatibility with Hydrogen Internal Combustion Engines (H₂-ICE)
| Parameter | Specification |
|---|---|
| Compatibility | Yes – fully compatible |
| Engine Modification Required | None – no EFIE or fuel injection modifications needed |
| Hydrogen Boost Requirement | As little as 5–10% hydrogen boost enables multi-fuel operation |
| Compatible Fuels (with H₂ boost) | Natural Gas, Propane, Gasoline, Alcohol (methanol/ethanol), Diesel, Motor Oil, Castor Oil, Vegetable Oil |
| Fuel Efficiency Gain | 100–150 miles per gallon of gasoline |
| Combustion Benefits | Higher octane, faster burn, cleaner combustion |
| Emissions | Near-zero emissions; greatly reduces or eliminates gasoline/diesel need |
Physical Specifications
| Parameter | Specification |
|---|---|
| Unit Size | 20-inch H2-Flex unit |
| Unit Weight | ~35 kg |
| Cartridge Weight | 6.5 kg per cartridge |
| Cartridge Aluminum Content | ~6.4 kg (estimated) |
| Cartridge Replacement Time | Under 1 minute |
| Storage Location | Vehicle trunk – does not obstruct spare tire access |
Operational Life & Durability
| Parameter | Specification |
|---|---|
| Design Calendar Lifespan | 30 years |
| Smartphone Integration | Notifies user when cartridge or water needs replacement |
| Failure Notification | System alerts user via smartphone in event of issues |
Safety Features
| Parameter | Specification |
|---|---|
| Hydrogen Storage Method | Low-pressure filter system |
| Safety Testing | Gunshot tests on full hydrogen storage alloy resulted in no combustible reaction |
| Leak Safety | Hydrogen is chemically bonded to alloy metal; in event of damage, gas release takes hours |
| Pressure Rating | Low-pressure system (60 PSI output) |
Cost Summary
| Cost Item | Amount (USD) |
|---|---|
| Original Pre-Sale Unit Price | $999.50 |
| Updated Cartridge Price (Early 2026) | $28.50 |
| Cost per 300 Miles | $28.50 |
Key Advantages Summary
| Advantage | Description |
|---|---|
| No External Power | Operates without electricity – produces H₂ via chemical reaction |
| No Engine Modifications | Plugs into existing fuel line – no EFIE or O₂ extender needed |
| Low Cost | Cost-competitive with gasoline at $28.50 per 300 miles |
| Multi-Fuel Capability | With 5–10% H₂ boost, runs on gasoline, diesel, alcohol, vegetable oil, etc. |
| Safe Storage | Low-pressure system with chemically bonded hydrogen |
| Clean Emissions | Near-zero emissions; greatly reduces fossil fuel consumption |
| Long Design Life | 30-year design calendar lifespan |
Data compiled based on Maynex H2-Flex specifications and early 2026 market conditions. Specifications subject to change as product development progresses.